Designed to help teachers unpack the new curriculum and help students at the point of learning, so that every student can experience success in the classroom, at home and thus ultimately in the exam.
Perfectly aligned to the curriculum
Our authors and teachers have been living and breathing the curriculum changes to deliver an easy-to-follow text, supported by a bank of materials.
Preparing students for exam success
Select titles from the series include studyON, our online study, revision and practice tool – for free!
Helping overcome misconceptions
Includes free access to Fully Worked Solutions for every question to help students get unstuck.
Accessible for every student
Questions and topics are organised from lower to higher levels of complexity, allowing every student to achieve success.
Senior Mathematics for Queensland
The Jacaranda Maths Quest for Queensland series is available in a print with digital or digital-only format to allow teacher to teach their class, their way.
Jacaranda Maths Quest 11 ESSENTIAL Mathematics Units 1 & 2 for Queensland | |
---|---|
Unit 1: NUMBER, DATA AND GRAPHS | UNIT 2: MONEY, TRAVEL AND DATA |
Chapter 1: Calculations | Topic 1: Managing money |
Topic 1: Number | Chapter 8: Earning money |
Chapter 2: Ratios | Chapter 9: Budgeting |
Chapter 3: Rates | Topic 2: Time and motion |
Chapter 4: Percentages | Chapter 10: Time, distance and speed |
Topic 2: Representing data | Practice assessment 3: Problem solving and modelling tasks: Time and motion |
Chapter 5: Data classification, presentation and interpretation | Topic 3: Data collection |
Practice assessment 1: Problem solving and modelling task: Representing data | Chapter 11: Data collection |
Topic 3: Graphs | Practice assessment 4: Unit 2 internal examination |
Chapter 6: Reading, interpreting and using graphs | |
Chapter 7: Drawing and using graphs | |
Practice assessment 2: Unit 1 internal examination |
Jacaranda Maths Quest 11 General Mathematics Units 1 & 2 for Queensland | |
Unit 1: Money, measurement and relations | Unit 2: Applied trigonometry, algebra, matrices and univariate data |
Chapter 1: Consumer arithmetic 1 | Chapter 8: Applications of trigonometry |
Chapter 2: Consumer arithmetic 2 | Revision Unit 2 Topic 1: Chapter 8 |
Revision Unit 1 Topic 1: Chapters 1 and 2 | Chapter 9: Linear and non-linear relationships |
Practice assessment 1 Problem solving and modelling task |
Chapter 10: Matrices and matrix arithmetic |
Chapter 3: Pythagoras’ theorem and mensuration | Revision Unit 2 Topic 2: Chapters 9 and 10 |
Chapter 4: Similar figures and scale factors | Chapter 11: Univariate data analysis |
Revision Unit 1 Topic 2: Chapters 3 and 4 | Chapter 12: Univariate data comparisons |
Chapter 5: Linear equations | Revision Unit 2 Topic 3: Chapters 11 and 12 |
Chapter 6: Straight-line graphs and their equations | Practice assessment 3 Unit 2 internal examination |
Chapter 7: Simultaneous equations and their applications | Practice assessment 4 Units 1 and 2 internal examination |
Revision Unit 1 Topic 3: Chapters 5 to 7 | |
Practice assessment 2 Unit 1 internal examination |
Jacaranda Maths Quest 11 Mathematical Methods Units 1 & 2 For Queensland | |
---|---|
Unit 1: Algebra, Statistics and Functions | Unit 2: Calculus and Further Functions |
Chapter 1: Arithmetic sequences | Chapter 9: Exponential functions |
Revision Unit 1 Topic 1: Chapter 1 | Revision Unit 2 Topics 1 and 2: Chapter 9 |
Chapter 2: Functions | Chapter 10: Trigonometric functions |
Chapter 3: Quadratic relationships | Revision Unit 2 Topic 3: Chapter 10 |
Chapter 4: Inverse proportions and graphs of relations | Chapter 11: Rates of change |
Chapter 5: Powers and polynomials | Chapter 12: Properties and applications of derivatives |
Revision Unit 1 Topic 2: Chapters 2 to 5 | Chapter 13: Applications of derivatives |
Practice assessment 1: Problem solving and modelling task | Revision Unit 2 Topic 4: Chapters 11 to 13 |
Chapter 6: Counting probability | Chapter 14: Differentiation rules |
Revision Unit 1 Topic 3: Chapter 6 | Revision Unit 2 Topic 5: Chapter 14 |
Chapter 7: Indices | Chapter 15: Discrete random variables 1 |
Revision Unit 1 Topic 4: Chapter 7 | Revision Unit 2 Topic 6: Chapter 15 |
Chapter 8: Geometric sequences | Practice assessment 3: Unit 2 internal examination |
Revision Unit 1 Topic 5: Chapter 8 | Practice assessment 4: Units 1 and 2 internal examination |
Practice assessment 2: Unit 1 internal examination |
Jacaranda Maths Quest 11 Specialist Mathematics Units 1 & 2 for Queensland | |
Unit 1: Combinatorics, vectors and proof | Unit 2: Complex numbers, trigonometry functions and matrices |
Chapter 1: Permutations and combinations | Chapter 6: Complex numbers |
Revision Unit 1 Topic 1: Chapter 1 | Revision Unit 2 Topics 1: Chapter 6 |
Chapter 2 : Representing vectors in the plane | Chapter 7: Sketching graphs |
Chapter 3: Algebra of vectors in the plane | Chapter 8: Trigonometric functions |
Practice assessment 1 Problem solving and modelling task |
Chapter 9: Trigonometric identities |
Revision Unit 1 Topic 2: Chapters 2 and 3 | Revision Unit 2 Topic 2: Chapters 7 to 9 |
Chapter 4: Introduction to proof | Chapter 10: Matrix arithmetic |
Chapter 5: Circle geometry | Chapter 11: Matrix transformations |
Revision Unit 1 Topic 3: Chapters 4 and 5 | Revision Unit 2 Topic 3: Chapters 10 and 11 |
Practice assessment 2 Unit 1 internal examination |
Practice assessment 3 Unit 2 internal examination |
Practice assessment 4 Units 1 and 2 internal examination |
To view content, simply click on the chapter link in green and the PDF will open up in a separate browser tab.
Jacaranda Maths Quest 12 Essential Mathematics Units 3 & 4 for Queensland | |
Unit 3: Measurement, scale and data | Unit 4: Graphs, chance and loans |
Fundamental topic: Calculations | Topic 1: Biavariate graphs |
Chapter 1: Calculations | Chapter 9: Cartesian plane |
Topic 1: Measurement | Chapter 10: Scatterplots and the lines of best fit |
Chapter 2: Geometry | Topic 2: Probability and relative frequencies |
Chapter 3: Linear and area measure | Chapter 11: Simulations and simple probabilities |
Chapter 4: Volume, capacity and mass | Topic 3: Loans and compound interest |
Topic 2: Scales, plans and models | Chapter 12: Compound interest |
Chapter 5: Scale drawings | Chapter 13: Reducing balance loans |
Chapter 6: Right-angled triangles | Practice assessment 3 Problem solving and modelling task Unit 4 |
Topic 3: Summarising and comparing data | Practice assessment 4 Practice internal examination Unit 4 |
Chapter 7: Summarising and interpreting data | |
Chapter 8: Comparing data sets | |
Practice assessment 1 Problem solving and modelling task Unit 3 |
|
Practice assessment 2 Practice common internal assessment Unit 3 |
To view content, simply click on the chapter link in green and the PDF will open up in a separate browser tab.
Jacaranda Maths Quest 12 General Mathematics Units 3 & 4 for Queensland | |
Unit 3: Bivariate data, sequences and change, and Earth geometry | Unit 4: Investing and networking |
Topic 1: Bivariate data analysis | Topic 1: Loans, investments and annuities |
Chapter 1: Identifying and describing associations between two variables | Chapter 7: Compound interest loans and investments |
Chapter 2: Fitting a linear model to numerical data | Chapter 8: Reducing balance loans |
Revision Unit 3 Topic 1 | Chapter 9: Annuities and perpetuities |
Topic 2: Time series analysis | Revision Unit 4 Topic 1 |
Chapter 3: Time series analysis | Topic 2: Graphs and networks |
Revision Unit 3 Topic 2 | Chapter 10: Graphs and networks |
Topic 3: Growth and decay in sequences | Revision Unit 4 Topic 2 |
Chapter 4: The arithmetic sequence | Topic 3: Networks and decision mathematics |
Chapter 5: The geometric sequence | Chapter 11: Networks and decision mathematics |
Revision Unit 3 Topic 3 | Revision Unit 4 Topic 3 |
Practice assessment 1 Problem solving and modelling task Unit 3 |
Practice assessment 3 Unit 4 examination |
Topic 4: Earth geometry and time zones | Practice assessment 4 Units 3 and 4 examination |
Chapter 6: Earth geometry and time zones | |
Revision Unit 3 Topic 3 | |
Practice assessment 2 Unit 3 examination |
To view content, simply click on the chapter link in green and the PDF will open up in a separate browser tab.
Jacaranda Maths Quest 12 Mathematical Methods Units 3 & 4 For Queensland | |
Unit 3: Further calculus | Unit 4: Further functions and statistics |
Topic 1: The logarithmic function 2 | Topic 1: Further differentiation and applications 3 |
Chapter 1: The logarithmic function 2 | Chapter 8: The second derivative and applications of differentiation |
Revision Unit 3 Topic 1 | Revision Unit 4 Topic 1 |
Topic 2: Further differentiation and applications 2 | Topic 2: Trigonometric functions 2 |
Chapter 2: Calculus of exponential functions | Chapter 9: Cosine and sine rules |
Chapter 3: Calculus of logarithmic functions | Revision Unit 4 Topic 2 |
Chapter 4: Calculus of trigonometric functions | Topic 3: Discrete random variables 2 |
Chapter 5: Further differentiation and applications | Chapter 10: Discrete random variables |
Revision Unit 3 Topic 2 | Revision Unit 4 Topic 3 |
Topic 3 Integrals | Topic 4: Continuous random variables and the normal distribution |
Chapter 6: Antidifferentiation | Chapter 11: General continuous random variables |
Chapter 7: Integration | Chapter 12: Normal distributions |
Revision Unit 3 Topic 3 | Revision Unit 4 Topic 4 |
Practice assessment 1 Problem solving and modelling task Unit 3 |
Topic 5: Interval estimates for proportions |
Practice assessment 2 Unit 3 examination |
Chapter 13: Sampling and confidence intervals |
Revision Unit 4 Topic 5 | |
Practice assessment 3 Unit 4 examination |
|
Practice assessment 4 Units 3 and 4 examination |
To view content, simply click on the chapter link in green and the PDF will open up in a separate browser tab.
Jacaranda Maths Quest 12 Specialist Mathematics Units 3 & 4 For Queensland | |
Unit 3: Mathematical induction, and further vectors, matrices and complex numbers | Unit 4: Further calculus and statistical inference |
Topic 1: Proof by mathematical induction | Topic 1: Integration and applications of integration |
Chapter 1: Proof by mathematical induction | Chapter 6: Integration techniques |
Revision Unit 3 Topic 1 | Chapter 7: Applications of integral calculus |
Topic 2: Vectors and matrices | Revision Unit 4 Topic 1 |
Chapter 2: Vectors in three dimensions | Topic 2: Rates of change and differential equations |
Chapter 3: Solving systems of linear equations and the application of matrices | Chapter 8: Rates of change and differential equations |
Chapter 4: Vector calculus | Chapter 9: Applications of first-order differential equations |
Revision Unit 3 Topic 2 | Chapter 10: Modelling motion 1 |
Topic 3: Complex numbers 2 | Chapter 11: Modelling motion 2 |
Chapter 5: Complex numbers | Revision Unit 4 Topic 2 |
Practice assessment 1 Problem solving and modelling task Unit 3 |
Topic 3: Statistical inference |
Practice assessment 2 Unit 3 examination |
Chapter 12: Statistical inference |
Revision Unit 4 Topic 3 | |
Practice assessment 3 Unit 4 examination |
|
Practice assessment 4 Units 3 and 4 examination |
Your guide to the Syllabuses and assessments
Big changes are happening in Senior Mathematics, with the implementation of new Syllabuses and assessment structure. Navigate this transition with ease, with our teachers’ guides. Click below to download now!